congress mediaconnect with congress |
The Candidates selected by the CEC for the ensuing elections to the Lok Sabha Andhra Pradesh.
| Sl. No. | No. Name of Constituency | Selected Candidates |
|---|---|---|
| 1 | 1 ADILABAD - ST | KOTNAK RAMESH |
| 2 | 2 PEDDAPALLE - SC | DR.G.VIVEKANANDA |
| 3 | 3 KARIMNAGAR | PONNAM PRABHAKAR |
| 4 | 4 NIZAMABAD | MADHU GOUD YASKHI |
| 5 | 5 ZAHIRABAD | SURESH SHETKAR |
| 6 | 6 MEDAK | NARENDRA NATH |
| 7 | 7 MALKAJGIRI | SARVEY SATHYANARAYANA |
| 8 | 8 SECUNDERABAD | ANJAN KUMAR YADAV |
| 9 | 9 HYDERABAD | LAXMAN GOUD |
| 10 | 10 CHEVELLA | S.JAIPAL REDDY |
| 11 | 11 MAHBUBNAGAR | D.VITTAL RAO |
| 12 | 12 NAGARKURNOOL - SC | DR.MANDA JAGANNATHAM |
| 13 | 13 NALGONDA | G.SUKENDER REDDY |
| 14 | 14 BHONGIR | K.RAJ GOPAL REDDY |
| 15 | 15 WARANGAL - SC | T.RAJAIAH |
| 16 | 16 MAHABUBABAD - ST | PORIKA BALARAM NAIK |
| 17 | 17 KHAMMAM | SMT.RENUKA CHOWDHURY |
| 18 | 18 ARAKU - ST | V.KISHORE CHANDRA DEO |
| 19 | 19 SRIKAKULAM | MRS.(DR) KILLI KRUPA RANI |
| 20 | 20 VIZIANAGARAM | SMT.BOTCHA JHANSI |
| 21 | 21 VISAKHAPATNAM | SMT.PURANDESWARI |
| 22 | 22 ANAKAPALLE | SABBAM HARI |
| 23 | 23 KAKINADA | M.M.PALLAM RAJU |
| 24 | 24 AMALAPURAM - SC | G.V.HARSHA KUMAR |
| 25 | 25 RAJAHMUNDRY | V.ARUN KUMAR |
| 26 | 26 NARSAPURAM | BAPI RAJU |
| 27 | 27 ELURU | K.SAMBASIVA RAO |
| 28 | 28 MACHILIPATNAM | B.RAMAKRISHNA |
| 29 | 29 VIJAYAWADA | L.RAJAGOPAL |
| 30 | 30 GUNTUR | R.SAMBASIVA RAO |
| 31 | 31 NARASARAOPET | V.BALA SHOWRY |
| 32 | 32 BAPATLA - SC | SMT.PANABAKA LAXMI |
| 33 | 33 ONGOLE | M.SRINIVAS REDDY |
| 34 | 34 NANDYAL | S.P.Y.REDDY |
| 35 | 35 KURNOOL | K.SURYA PRAKASH REDDY |
| 36 | 36 ANANTAPUR | A.VENKATRAM REDDY |
| 37 | 37 HINDUPUR | KHASIM KHAN |
| 38 | 38 KADAPA | Y.S.JAGAN MOHAN REDDY |
| 39 | 39 NELLORE | M.RAJAMOHAN REDDY |
| 40 | 40 TIRUPATI - SC | DR. CHINTA MOHAN |
| 41 | 41 RAJAMPET | A.SAI PRATAP |
| 42 | 42 CHITTOOR - SC | DR. THIPPE SWAMY |
OSCAR FERNANDES
Incharge, CEC