The candidates selected by the CEC for the ensuing elections to the Legislative Assembly of Jharkhand.
| Sl.No. | No. | Name of Constituency | Selected Candidate |
|---|---|---|---|
| 1 | 1 | Rajmahal | Thomas Hansda |
| 2 | 4 | Litipara ST | Dr. Anil Murmu |
| 3 | 5 | Pakur | Alamgir Alam |
| 4 | 9 | Jamtara | Furkan Ansari |
| 5 | 10 | Dumka ST | Prof. Stephen Marandi |
| 6 | 11 | Jama ST | Dr. Sushil Marandi |
| 7 | 12 | Jarmundi | Manishankar |
| 8 | 13 | Madhupur | Salauddin Ansari |
| 9 | 14 | Sarath | Uday Shankar Singh |
| 10 | 21 | Barhi | Manoj Kumar Yadav |
| 11 | 23 | Ramgarh | Sahzada Anwar |
| 12 | 24 | Mandu | Kumar Mahesh Singh |
| 13 | 25 | Hazaribag | Saurav Narayan Singh |
| 14 | 31 | Gandey | Dr. Sarfaraz Ahmad |
| 15 | 33 | Dumri | Wakil Pd. Mahato |
| 16 | 34 | Gomia | Madhav Lal Singh |
| 17 | 35 | Bermo | Rajendra Prasad Singh |
| 18 | 36 | Bokaro | Md. Izrail Ansari |
| 19 | 41 | Jharia | Suresh Singh |
| 20 | 43 | Baghmara | O.P. Lal |
| 21 | 47 | Jugsalai SC | Mrs. Ritika Mukhi |
| 22 | 58 | Tamar ST | Ramdayal Munda |
| 23 | 60 | Khunti ST | Roshan Kumar Surin |
| 24 | 62 | Khijri ST | Sawna Lakra |
| 25 | 63 | Ranchi | Pradeep Tulsiyan |
| 26 | 64 | Hatia | Gopal S.N. Sahdeo |
OSCAR FERNANDES
Incharge, CEC